Sunday, January 1, 2012

Film Terlalris Sepanjang Masa




Sudah lama saya ngga update film, saya agak suprise juga mengetahui pencapaian film Avatar di Box office yang ternyata bisa menjungkalkan film terlaris sepanjang masa Titanic yang sudah bertahan 12 tahun kini harus menyerahkan tahtanya pada film yang dibuat oleh sutradara yang sama, James Cameron. saya pikir tidak ada lagi film yang bisa mengalahkan Titanic.
Tapi saya akui Avatar memang beda dan seru, terutama 30 menit terakhir ya... cool.
Sekarang kira-kira film apa yang bisa menggeser Avatar nanti? another Cameron movie ????

Ini dia orang yang bertanggung jawab bikin Titanic tergeser... James Cameron

Berikut daftar film terlaris sepanjang masa sampai Juni 2010
# Movie (Distributor) Release Date Gross
1 Avatar (Fox) Dec 18, 2009 $749,252,032
2 Titanic (Paramount) Dec 19, 1997 $600,788,726
3 The Dark Knight (Warner Bros.) Jul 18, 2008 $533,345,395
4 Star Wars (Fox) May 25, 1977 $460,998,882
5 Shrek 2 (DreamWorks) May 19, 2004 $441,226,414
6 E.T.: The Extra-Terrestrial (Universal) Jun 11, 1982 $435,110,890
7 Star Wars: Episode I - The Phantom Menace (Fox) May 19, 1999 $431,088,435
8 Pirates of the Caribbean: Dead Man's Chest (Disney) Jul 07, 2006 $423,315,199
9 Spider-Man (Sony / Columbia) May 03, 2002 $403,706,983
10 Transformers: Revenge of the Fallen (Paramount / DreamWorks) Jun 24, 2009 $402,111,347
11 Star Wars: Episode III - Revenge of the Sith (Fox) May 19, 2005 $380,270,448
12 The Lord of the Rings: The Return of the King (New Line) Dec 17, 2003 $377,027,863
13 Spider-Man 2 (Sony / Columbia) Jun 30, 2004 $373,524,311
14 The Passion of the Christ (Newmarket) Feb 25, 2004 $370,773,682
15 Jurassic Park (Universal) Jun 11, 1993 $357,067,990
16 The Lord of the Rings: The Two Towers (New Line) Dec 18, 2002 $341,786,621
17 Finding Nemo (Disney) May 30, 2003 $339,714,636
18 Spider-Man 3 (Sony / Columbia) May 04, 2007 $336,530,590
19 Alice in Wonderland (2010) (Disney) Mar 05, 2010 $333,778,021
20 Forrest Gump (Paramount) Jul 06, 1994 $329,694,570
21 The Lion King (Disney) Jun 15, 1994 $328,541,936
22 Shrek the Third (Paramount / DreamWorks) May 18, 2007 $322,719,455
23 Transformers (Paramount / DreamWorks) Jul 03, 2007 $319,246,139
24 Iron Man (Paramount) May 02, 2008 $318,412,855
25 Harry Potter and the Sorcerer's Stone (Warner Bros.) Nov 14, 2001 $317,575,047
26 Indiana Jones and the Kingdom of the Crystal Skull (Paramount) May 22, 2008 $317,101,243
27 The Lord of the Rings: The Fellowship of the Ring (New Line) Dec 19, 2001 $314,776,383
28 Star Wars: Episode II - Attack of the Clones (Fox) May 16, 2002 $310,676,344
29 Pirates of the Caribbean: At World's End (Disney) May 25, 2007 $309,420,379
30 Return of the Jedi (Fox) May 25, 1983 $309,306,996
31 Independence Day (Fox) Jul 03, 1996 $306,169,262
32 Pirates of the Caribbean: The Curse of the Black Pearl (Disney) Jul 09, 2003 $305,413,236
33 Harry Potter and the Half-Blood Prince (Warner Bros.) Jul 15, 2009 $301,959,187
34 The Twilight Saga: New Moon (Summit) Nov 20, 2009 $296,623,634
35 Iron Man 2 (Paramount) May 07, 2010 $294,761,184
36 The Sixth Sense (Disney) Aug 06, 1999 $293,506,977
37 Up (Disney) May 29, 2009 $293,004,752
38 Harry Potter and the Order of the Phoenix (Warner Bros.) Jul 11, 2007 $292,004,517
39 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (Disney) Dec 09, 2005 $291,710,571
40 The Empire Strikes Back (Fox) May 21, 1980 $290,271,915
41 Harry Potter and the Goblet of Fire (Warner Bros.) Nov 18, 2005 $290,013,999
42 Home Alone (Fox) Nov 16, 1990 $285,761,269
43 The Matrix Reloaded (Warner Bros.) May 15, 2003 $281,553,328
44 Meet the Fockers (Universal) Dec 16, 2004 $279,261,547
45 The Hangover (Warner Bros.) Jun 05, 2009 $277,322,696
46 Shrek (DreamWorks) May 16, 2001 $267,665,130
47 Harry Potter and the Chamber of Secrets (Warner Bros.) Nov 15, 2002 $261,988,168
48 The Incredibles (Disney) Nov 05, 2004 $261,441,580
49 How the Grinch Stole Christmas (Universal) Nov 17, 2000 $260,044,175
50 Jaws (Universal) Jun 20, 1975 $260,000,591
51 Star Trek (Paramount) May 08, 2009 $257,730,024
52 I Am Legend (Warner Bros.) Dec 14, 2007 $256,393,949
53 The Blind Side (Warner Bros.) Nov 20, 2009 $255,959,000
54 Monsters, Inc. (Disney) Nov 02, 2001 $255,873,023
55 Batman (1989) (Warner Bros.) Jun 23, 1989 $252,101,403
56 Night at the Museum (Fox) Dec 22, 2006 $250,863,213
57 Men in Black (Sony / Columbia) Jul 02, 1997 $250,690,756
58 Harry Potter and the Prisoner of Azkaban (Warner Bros.) Jun 04, 2004 $249,538,372
59 Toy Story 2 (Disney) Nov 19, 1999 $245,852,199
60 Cars (Disney) Jun 09, 2006 $244,082,964
61 Bruce Almighty (Universal) May 23, 2003 $242,829,757
62 Raiders of the Lost Ark (Paramount) Jun 12, 1981 $242,374,443
63 Twister (1996) (Warner Bros.) May 10, 1996 $241,721,884
64 My Big Fat Greek Wedding (IFC Films) Apr 19, 2002 $241,438,568
65 Ghostbusters (Columbia) Jun 08, 1984 $238,632,654
66 Beverly Hills Cop (Paramount) Dec 05, 1984 $234,760,312
67 X-Men: The Last Stand (Fox) May 26, 2006 $234,362,795
68 War of the Worlds (Paramount) Jun 29, 2005 $234,280,479
69 Cast Away (Fox) Dec 22, 2000 $233,632,386
70 The Lost World: Jurassic Park (Universal) May 23, 1997 $229,086,940
71 Signs (Disney) Aug 02, 2002 $227,966,979
72 Hancock (Sony / Columbia) Jul 02, 2008 $227,946,076
73 The Bourne Ultimatum (Universal) Aug 03, 2007 $227,471,923
74 Rush Hour 2 (New Line) Aug 03, 2001 $226,164,771
75 WALL-E (Disney) Jun 27, 2008 $223,808,838
76 National Treasure: Book of Secrets (Disney) Dec 21, 2007 $219,964,410
77 Alvin and the Chipmunks: The Squeakquel (Fox) Dec 23, 2009 $219,615,000
78 Mrs. Doubtfire (Fox) Nov 24, 1993 $219,195,038
79 King Kong (2005) (Universal) Dec 14, 2005 $218,135,164
80 Ghost (Paramount) Jul 13, 1990 $217,631,141
81 The Da Vinci Code (Sony / Columbia) May 19, 2006 $217,536,399
82 Aladdin (Disney) Nov 11, 1992 $217,350,045
83 Alvin and the Chipmunks (Fox) Dec 14, 2007 $217,326,629
84 Saving Private Ryan (DreamWorks) Jul 24, 1998 $216,335,032
85 Kung Fu Panda (Paramount / DreamWorks) Jun 06, 2008 $215,434,358
86 Mission: Impossible II (Paramount) May 24, 2000 $215,409,290
87 X2: X-Men United (Fox) May 02, 2003 $214,949,672
88 How to Train Your Dragon (Paramount / DreamWorks) Mar 26, 2010 $214,095,922
89 Austin Powers in Goldmember (New Line) Jul 26, 2002 $213,243,496
90 300 (Warner Bros.) Mar 09, 2007 $210,614,690
91 Back to the Future (Universal) Jul 03, 1985 $210,609,043
92 Wedding Crashers (New Line) Jul 15, 2005 $209,218,166
93 Sherlock Holmes (Warner Bros.) Dec 25, 2009 $209,028,670
94 Charlie and the Chocolate Factory (Warner Bros.) Jul 15, 2005 $206,459,266
95 Ratatouille (Disney) Jun 29, 2007 $206,445,374
96 Austin Powers: The Spy Who Shagged Me (New Line) Jun 11, 1999 $206,040,556
97 Batman Begins (Warner Bros.) Jun 15, 2005 $205,343,366
98 Terminator 2: Judgment Day (TriStar) Jul 03, 1991 $204,843,975
99 The Exorcist (Warner Bros.) Dec 26, 1973 $204,671,948
100 The Mummy Returns (Universal) May 04, 2001 $202,019,384
101 Armageddon (Disney) Jul 01, 1998 $201,578,020
102 Superman Returns (Warner Bros.) Jun 28, 2006 $200,081,220
103 Gone with the Wind (MGM) Dec 15, 1939 $198,676,568
104 Pearl Harbor (Disney) May 25, 2001 $198,542,513
105 Monsters vs. Aliens (Paramount / DreamWorks) Mar 27, 2009 $198,351,649
106 Happy Feet (Warner Bros.) Nov 17, 2006 $198,000,841
107 Indiana Jones and the Last Crusade (Paramount) May 24, 1989 $197,171,932
108 Ice Age: Dawn of the Dinosaurs (Fox) Jul 01, 2009 $196,573,239
109 Ice Age: The Meltdown (Fox) Mar 31, 2006 $195,330,482
110 Shrek Forever After (Paramount / DreamWorks) May 21, 2010 $194,252,066
111 Madagascar (DreamWorks) May 27, 2005 $193,595,331
112 Twilight (2008) (Summit) Nov 21, 2008 $192,769,480
113 Toy Story (Disney) Nov 22, 1995 $191,796,910
114 Men in Black II (Sony / Columbia) Jul 03, 2002 $190,418,608
115 Grease (Paramount) Jun 16, 1978 $188,389,752
116 Gladiator (2000) (DreamWorks) May 05, 2000 $187,705,497
117 The Day After Tomorrow (Fox) May 28, 2004 $186,740,702
118 Mr. & Mrs. Smith (2005) (Fox) Jun 10, 2005 $186,336,564
119 Snow White and the Seven Dwarfs (Disney / RKO) Dec 21, 1937 $184,925,342
120 Dances with Wolves (Orion) Nov 09, 1990 $184,208,763
121 Batman Forever (Warner Bros.) Jun 16, 1995 $184,134,515
122 The Fugitive (1993) (Warner Bros.) Aug 06, 1993 $183,875,616
123 Ocean's Eleven (Warner Bros.) Dec 07, 2001 $183,417,424
124 The Simpsons Movie (Fox) Jul 27, 2007 $183,135,831
125 What Women Want (Paramount) Dec 15, 2000 $182,811,344
126 The Perfect Storm (Warner Bros.) Jun 30, 2000 $182,618,117
127 Liar Liar (Universal) Mar 21, 1997 $181,410,469
128 The Polar Express (Warner Bros.) Nov 10, 2004 $181,320,448
129 Jurassic Park III (Universal) Jul 18, 2001 $181,171,459
130 Mission: Impossible (Paramount) May 22, 1996 $180,981,223
131 Planet of the Apes (2001) (Fox) Jul 27, 2001 $180,011,204
132 Madagascar: Escape 2 Africa (DreamWorks) Nov 07, 2008 $180,010,757
133 X-Men Origins: Wolverine (Fox) May 01, 2009 $179,883,400
134 Indiana Jones and the Temple of Doom (Paramount) May 23, 1984 $179,870,426
135 Hitch (Sony / Columbia) Feb 11, 2005 $179,495,994
136 Pretty Woman (Disney) Mar 23, 1990 $178,406,922
137 Night at the Museum: Battle of the Smithsonian (Fox) May 22, 2009 $177,243,092
138 Tootsie (Columbia) Dec 17, 1982 $177,200,382
139 Top Gun (Paramount) May 16, 1986 $176,786,720
140 There's Something About Mary (Fox) Jul 15, 1998 $176,489,373
141 Ice Age (Fox) Mar 15, 2002 $176,387,755
142 The Bourne Supremacy (Universal) Jul 23, 2004 $176,241,271
143 Crocodile Dundee (Paramount) Sep 26, 1986 $174,803,471
144 Apollo 13 (Universal) Jun 30, 1995 $173,837,410
145 Home Alone 2: Lost in New York (Fox) Nov 20, 1992 $173,585,649
146 Elf (New Line) Nov 07, 2003 $173,398,832
147 National Treasure (Disney) Nov 19, 2004 $173,008,217
148 Air Force One (Sony / Columbia) Jul 25, 1997 $172,956,394
149 Rain Man (MGM/UA) Dec 16, 1988 $172,825,476
150 The Matrix (Warner Bros.) Mar 31, 1999 $171,479,060
151 Beauty and the Beast (1991) (Disney) Nov 13, 1991 $171,350,650
152 Tarzan (Disney) Jun 16, 1999 $171,091,147
153 A Beautiful Mind (Universal) Dec 21, 2001 $170,742,924
154 Chicago (Miramax) Dec 27, 2002 $170,687,336
155 Quantum of Solace (Sony / Columbia) Nov 14, 2008 $168,368,656
156 Wild Hogs (Disney) Mar 02, 2007 $168,273,303
157 Three Men and a Baby (Disney) Nov 25, 1987 $167,780,861
158 Casino Royale (2006) (Sony / Columbia) Nov 17, 2006 $167,445,579
159 Meet the Parents (Universal) Oct 06, 2000 $166,244,845
160 2012 (Sony / Columbia) Nov 13, 2009 $166,112,788
161 Robin Hood: Prince of Thieves (Warner Bros.) Jun 14, 1991 $165,493,447
162 Hannibal (MGM) Feb 09, 2001 $165,092,013
163 Catch Me If You Can (2002) (DreamWorks) Dec 25, 2002 $164,615,455
164 The Proposal (Disney) Jun 19, 2009 $163,958,661
165 The Pursuit of Happyness (Sony / Columbia) Dec 15, 2006 $163,566,344
166 Big Daddy (Sony / Columbia) Jun 25, 1999 $163,479,811
167 The Sound of Music (Fox) Mar 02, 1965 $163,214,076
168 Batman Returns (Warner Bros.) Jun 19, 1992 $162,831,945
169 A Bug's Life (Disney) Nov 20, 1998 $162,798,279
170 Clash of the Titans (2010) (Warner Bros.) Apr 02, 2010 $161,629,000
171 The Waterboy (Disney) Nov 06, 1998 $161,491,939
172 Die Another Day (MGM) Nov 22, 2002 $160,942,810
173 Shark Tale (DreamWorks) Oct 01, 2004 $160,861,093
174 The Sting (Universal) Dec 25, 1973 $159,616,911
175 The Firm (Paramount) Jul 02, 1993 $158,369,885
176 The Longest Yard (2005) (Paramount) May 27, 2005 $158,119,106
177 X-Men (Fox) Jul 14, 2000 $157,299,255
178 Scary Movie (Miramax / Dimension) Jul 07, 2000 $157,019,603
179 Fatal Attraction (Paramount) Sep 18, 1987 $156,645,905
180 What Lies Beneath (DreamWorks) Jul 21, 2000 $155,460,041
181 The Mummy (Universal) May 07, 1999 $155,385,085
182 Fast & Furious (Universal) Apr 03, 2009 $155,152,236
183 Over the Hedge (Paramount / DreamWorks) May 19, 2006 $155,019,902
184 Fantastic Four (Fox) Jul 08, 2005 $154,696,660
185 Dr. Seuss' Horton Hears a Who! (Fox) Mar 14, 2008 $154,529,598
186 Who Framed Roger Rabbit (Disney) Jun 22, 1988 $154,112,403
187 Jerry Maguire (Sony / TriStar) Dec 13, 1996 $153,962,324
188 Beverly Hills Cop II (Paramount) May 20, 1987 $153,665,069
189 Scooby-Doo (Warner Bros.) Jun 14, 2002 $153,294,080
190 Gremlins (Warner Bros.) Jun 08, 1984 $153,083,972
191 Sex and the City (Warner Bros. / New Line) May 30, 2008 $152,647,295
192 Runaway Bride (Paramount) Jul 30, 1999 $152,257,160
193 Rambo: First Blood Part II (TriStar) May 22, 1985 $150,415,193
194 Terminator 3: Rise of the Machines (Warner Bros.) Jul 02, 2003 $150,371,148
195 G.I. Joe: The Rise of Cobra (Paramount) Aug 07, 2009 $150,201,919
196 The A-Team (Fox) Jun 11, 2010 $150,000,000
197 Knocked Up (Universal) Jun 01, 2007 $148,768,421
198 As Good as It Gets (Sony / TriStar) Dec 23, 1997 $148,478,260
199 Talladega Nights: The Ballad of Ricky Bobby (Sony / Columbia) Aug 04, 2006 $148,213,093
200 Gran Torino (Warner Bros.) Dec 12, 2008 $148,095,382
201 Lethal Weapon 2 (Warner Bros.) Jul 07, 1989 $147,307,168
202 Paul Blart: Mall Cop (Sony / Columbia) Jan 16, 2009 $146,336,624
203 True Lies (Fox) Jul 15, 1994 $146,282,462
204 Lilo & Stitch (Disney) Jun 21, 2002 $145,783,422
205 American Pie 2 (Universal) Aug 10, 2001 $145,103,924
206 Taken (Fox) Jan 30, 2009 $145,000,403
207 101 Dalmatians (1961) (Disney) Jan 25, 1961 $144,880,212
208 The Santa Clause (Disney) Nov 11, 1994 $144,833,975
209 I, Robot (Fox) Jul 16, 2004 $144,795,113
210 Lethal Weapon 3 (Warner Bros.) May 15, 1992 $144,731,292
211 The Fast and the Furious (Universal) Jun 22, 2001 $144,533,907
212 Doctor Dolittle (1998) (Fox) Jun 26, 1998 $144,156,756
213 Mamma Mia! (Universal) Jul 18, 2008 $144,130,725
214 Juno (Fox Searchlight) Dec 05, 2007 $143,495,248
215 Marley & Me (Fox) Dec 25, 2008 $143,153,015
216 XXX (Sony / Columbia) Aug 09, 2002 $142,109,000
217 The Chronicles of Narnia: Prince Caspian (Disney) May 16, 2008 $141,621,918
218 National Lampoon's Animal House (Universal) Jul 28, 1978 $141,600,129
219 Pocahontas (Disney) Jun 16, 1995 $141,579,941
220 A Few Good Men (Columbia) Dec 11, 1992 $141,340,483
221 Slumdog Millionaire (Fox Searchlight) Nov 12, 2008 $141,319,441
222 Rush Hour (New Line) Sep 18, 1998 $141,186,224
223 The Blair Witch Project (Artisan) Jul 14, 1999 $140,539,251
224 Deep Impact (Paramount) May 08, 1998 $140,464,310
225 Rush Hour 3 (New Line) Aug 10, 2007 $140,125,005
226 Look Who's Talking (TriStar) Oct 13, 1989 $140,088,166
227 Stuart Little (Sony / Columbia) Dec 17, 1999 $140,035,011
228 The Rocky Horror Picture Show (Fox) Sep 26, 1975 $139,876,106
229 Sister Act (Disney) May 29, 1992 $139,605,188
230 The Matrix Revolutions (Warner Bros.) Nov 05, 2003 $139,313,424
231 The Santa Clause 2 (Disney) Nov 01, 2002 $139,236,262
232 Cheaper by the Dozen (Fox) Dec 25, 2003 $138,614,076
233 Bad Boys II (Sony / Columbia) Jul 18, 2003 $138,608,489
234 Platoon (Orion) Dec 19, 1986 $138,530,553
235 Good Will Hunting (Miramax) Dec 05, 1997 $138,433,880
236 Disney's A Christmas Carol (Disney) Nov 06, 2009 $137,855,161
237 Dinosaur (Disney) May 19, 2000 $137,748,601
238 Click (Sony / Columbia) Jun 23, 2006 $137,355,347
239 The Green Mile (Warner Bros.) Dec 10, 1999 $136,801,509
240 Ransom (Disney) Nov 08, 1996 $136,492,894
241 Godzilla (1998) (Sony / TriStar) May 20, 1998 $136,314,861
242 101 Dalmatians (1996) (Disney) Nov 27, 1996 $136,189,436
243 Anger Management (Sony / Columbia) Apr 11, 2003 $135,645,721
244 The Jungle Book (1967) (Disney) Oct 18, 1967 $135,475,744
245 Chicken Little (Disney) Nov 04, 2005 $135,386,342
246 Teenage Mutant Ninja Turtles (New Line) Mar 30, 1990 $135,265,256
247 Patch Adams (Universal) Dec 25, 1998 $135,026,722
248 The Godfather (Paramount) Mar 15, 1972 $134,966,044
249 The Incredible Hulk (Universal) Jun 13, 2008 $134,806,396
250 Live Free or Die Hard (Fox) Jun 27, 2007 $134,529,431
251 Wanted (2008) (Universal) Jun 27, 2008 $134,508,730
252 Superman (Warner Bros.) Dec 15, 1978 $134,218,089
253 The Rock (Disney) Jun 07, 1996 $134,069,199
254 Mission: Impossible III (Paramount) May 05, 2006 $134,029,548
255 Troy (Warner Bros.) May 14, 2004 $133,378,121
256 Angels & Demons (Sony / Columbia) May 15, 2009 $133,375,453
257 Bringing Down the House (Disney) Mar 07, 2003 $132,716,668
258 The Departed (Warner Bros.) Oct 06, 2006 $132,384,480
259 Hulk (Universal) Jun 20, 2003 $132,175,930
260 Close Encounters of the Third Kind (Columbia) Nov 16, 1977 $132,088,195
261 Minority Report (Fox) Jun 21, 2002 $132,072,987
262 Fantastic Four: Rise of the Silver Surfer (Fox) Jun 15, 2007 $131,921,992
263 Lara Croft, Tomb Raider (Paramount) Jun 15, 2001 $131,168,071
264 The Silence of the Lambs (Orion) Feb 14, 1991 $130,742,537
265 Honey, I Shrunk the Kids (Disney) Jun 23, 1989 $130,724,390
266 The Flintstones (Universal) May 27, 1994 $130,560,663
267 Lethal Weapon 4 (Warner Bros.) Jul 10, 1998 $130,444,242
268 Get Smart (Warner Bros.) Jun 20, 2008 $130,319,504
269 American Gangster (Universal) Nov 02, 2007 $130,164,472
270 American Beauty (DreamWorks) Sep 15, 1999 $130,096,097
271 An Officer and a Gentleman (Paramount) Jul 28, 1982 $129,795,263
272 The Ring (DreamWorks) Oct 18, 2002 $129,128,681
273 The Nutty Professor (1996) (Universal) Jun 28, 1996 $128,814,458
274 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (Fox) Nov 03, 2006 $128,505,664
275 Robots (Fox) Mar 11, 2005 $128,200,217
276 Coming to America (Paramount) Jun 29, 1988 $128,152,468
277 Crouching Tiger, Hidden Dragon (Sony Pictures Classics) Dec 08, 2000 $128,078,605
278 Shutter Island (Paramount) Feb 19, 2010 $128,012,934
279 Rocky IV (MGM/UA) Nov 27, 1985 $127,873,963
280 Enchanted (Disney) Nov 21, 2007 $127,807,274
281 The Curious Case of Benjamin Button (Paramount) Dec 25, 2008 $127,509,575
282 Sweet Home Alabama (Disney) Sep 27, 2002 $127,223,533
283 Dumb and Dumber (New Line) Dec 16, 1994 $127,175,036
284 2 Fast 2 Furious (Universal) Jun 06, 2003 $127,154,156
285 My Best Friend's Wedding (Sony / TriStar) Jun 20, 1997 $127,120,017
286 The World Is Not Enough (MGM) Nov 19, 1999 $126,943,347
287 Smokey and the Bandit (Universal) May 27, 1977 $126,737,978
288 Sleepless in Seattle (TriStar) Jun 25, 1993 $126,680,160
289 Bee Movie (Paramount / DreamWorks) Nov 02, 2007 $126,631,177
290 Mr. Deeds (Sony / Columbia) Jun 28, 2002 $126,293,861
291 The Truman Show (Paramount) Jun 05, 1998 $125,618,228
292 Erin Brockovich (Universal) Mar 17, 2000 $125,595,540
293 Ocean's Twelve (Warner Bros.) Dec 10, 2004 $125,544,296
294 Terminator Salvation (Warner Bros.) May 21, 2009 $125,322,732
295 Charlie's Angels (Sony / Columbia) Nov 03, 2000 $125,305,200
296 Tomorrow Never Dies (MGM/UA) Dec 19, 1997 $125,304,959
297 Rocky III (MGM/UA) May 28, 1982 $125,049,038
298 Cloudy with a Chance of Meatballs (Sony / Columbia) Sep 18, 2009 $124,870,500
299 The Devil Wears Prada (Fox) Jun 30, 2006 $124,740,659
300 Something's Gotta Give (Sony / Columbia) Dec 12, 2003 $124,728,615
301 Traffic (USA Films) Dec 27, 2000 $124,115,702
302 The Birdcage (MGM/UA) Mar 08, 1996 $124,060,456
303 City Slickers (Columbia) Jun 07, 1991 $124,033,055
304 Good Morning, Vietnam (Disney) Dec 23, 1987 $123,922,029
305 Nutty Professor II: The Klumps (Universal) Jul 28, 2000 $123,309,442
306 Clear and Present Danger (Paramount) Aug 03, 1994 $122,187,590
307 The Hunt for Red October (Paramount) Mar 02, 1990 $122,012,815
308 The Bodyguard (Warner Bros.) Nov 25, 1992 $121,945,613
309 Wayne's World (Paramount) Feb 14, 1992 $121,697,730
310 The Bourne Identity (Universal) Jun 14, 2002 $121,661,607
311 Superbad (Sony / Columbia) Aug 17, 2007 $121,463,956
312 Speed (Fox) Jun 10, 1994 $121,250,167
313 50 First Dates (Sony / Columbia) Feb 13, 2004 $120,908,340
314 Mulan (Disney) Jun 19, 1998 $120,620,823
315 Inglourious Basterds (The Weinstein Company) Aug 21, 2009 $120,540,835
316 Seabiscuit (Universal) Jul 25, 2003 $120,277,109
317 Van Helsing (Universal) May 07, 2004 $120,150,620
318 Four Christmases (Warner Bros. / New Line) Nov 26, 2008 $120,146,737
319 I Now Pronounce You Chuck and Larry (Universal) Jul 20, 2007 $120,059,537
320 The Karate Kid (2010) (Columbia Pictures) Jun 11, 2010 $120,000,000
321 The Mask (New Line) Jul 29, 1994 $119,938,168
322 Hook (TriStar) Dec 11, 1991 $119,654,006
323 Walk the Line (Fox) Nov 18, 2005 $119,519,615
324 Blazing Saddles (Warner Bros.) Feb 07, 1974 $119,500,420
325 G-Force (Disney) Jul 24, 2009 $119,436,467
326 Total Recall (TriStar) Jun 01, 1990 $119,394,451
327 On Golden Pond (Universal) Dec 04, 1981 $119,285,747
328 Fahrenheit 9/11 (Lionsgate) Jun 23, 2004 $119,194,688
329 The Sum of All Fears (Paramount) May 31, 2002 $118,907,992
330 Hairspray (2007) (New Line) Jul 20, 2007 $118,871,811
331 The Break-Up (Universal) Jun 02, 2006 $118,806,665
332 Lemony Snicket's A Series of Unfortunate Events (Paramount) Dec 17, 2004 $118,634,891
333 Blades of Glory (Paramount / DreamWorks) Mar 30, 2007 $118,594,798
334 Back to the Future Part II (Universal) Nov 22, 1989 $118,450,207
335 Basic Instinct (TriStar) Mar 20, 1992 $117,727,662
336 Big Momma's House (Fox) Jun 02, 2000 $117,559,119
337 Die Hard 2: Die Harder (Fox) Jul 04, 1990 $117,540,159
338 Rocky (United Artists) Nov 21, 1976 $117,235,327
339 Ocean's Thirteen (Warner Bros.) Jun 08, 2007 $117,154,265
340 S.W.A.T. (Sony / Columbia) Aug 08, 2003 $116,934,901
341 8 Mile (Universal) Nov 08, 2002 $116,750,188
342 Double Jeopardy (Paramount) Sep 24, 1999 $116,741,272
343 Notting Hill (Universal) May 28, 1999 $116,089,296
344 You've Got Mail (Warner Bros.) Dec 18, 1998 $115,821,207
345 Ghost Rider (Sony / Columbia) Feb 16, 2007 $115,802,007
346 Remember the Titans (Disney) Sep 29, 2000 $115,654,030
347 District 9 (Sony / TriStar) Aug 14, 2009 $115,646,600
348 The Karate Kid Part II (Columbia) Jun 20, 1986 $115,103,443
349 American Graffiti (Universal) Aug 01, 1973 $115,000,796
350 Big (Fox) Jun 03, 1988 $114,968,482
351 DodgeBall: A True Underdog Story (Fox) Jun 18, 2004 $114,326,303
352 The Village (Disney) Jul 30, 2004 $114,197,961
353 Bolt (Disney) Nov 21, 2008 $114,053,482
354 Wild Wild West (Warner Bros.) Jun 30, 1999 $113,805,311
355 The Addams Family (Paramount) Nov 22, 1991 $113,502,255
356 The Patriot (Sony / Columbia) Jun 28, 2000 $113,330,349
357 The Pacifier (Disney) Mar 04, 2005 $113,086,910
358 Dr. Dolittle 2 (Fox) Jun 22, 2001 $112,952,427
359 It's Complicated (Universal) Dec 25, 2009 $112,735,395
360 Spy Kids (Miramax / Dimension) Mar 30, 2001 $112,719,821
361 Ghostbusters II (Columbia) Jun 16, 1989 $112,494,410
362 Face/Off (Paramount) Jun 27, 1997 $112,276,698
363 One Flew Over the Cuckoo's Nest (United Artists) Nov 20, 1975 $112,000,194
364 Twins (Universal) Dec 09, 1988 $111,936,710
365 Spy Kids 3D: Game Over (Miramax / Dimension) Jul 25, 2003 $111,761,923
366 Doctor Zhivago (MGM) Dec 22, 1965 $111,721,461
367 Enemy of the State (Disney) Nov 16, 1998 $111,549,331
368 The Little Mermaid (Disney) Nov 15, 1989 $111,543,565
369 Porky's (Fox) Mar 19, 1982 $111,289,698
370 The Last Samurai (Warner Bros.) Dec 05, 2003 $111,127,463
371 Tropic Thunder (Paramount / DreamWorks) Aug 13, 2008 $110,515,566
372 Valentine's Day (Warner Bros. / New Line) Feb 12, 2010 $110,486,000
373 The Grudge (Sony / Columbia) Oct 22, 2004 $110,359,889
374 Fun with Dick and Jane (2005) (Sony / Columbia) Dec 21, 2005 $110,332,851
375 Freaky Friday (2003) (Disney) Aug 06, 2003 $110,230,337
376 Bedtime Stories (Disney) Dec 25, 2008 $110,101,212
377 Scary Movie 3 (Miramax / Dimension) Oct 24, 2003 $110,003,249
378 Star Trek IV: The Voyage Home (Paramount) Nov 26, 1986 $109,713,330
379 The 40-Year-Old Virgin (Universal) Aug 19, 2005 $109,449,551
380 Crocodile Dundee II (Paramount) May 25, 1988 $109,306,488
381 Couples Retreat (Universal) Oct 09, 2009 $109,205,246
382 A Time to Kill (Warner Bros.) Jul 24, 1996 $108,766,173
383 Black Hawk Down (Sony / Columbia) Dec 28, 2001 $108,638,655
384 Terms of Endearment (Paramount) Nov 23, 1983 $108,423,643
385 Ace Ventura: When Nature Calls (Warner Bros.) Nov 10, 1995 $108,385,989
386 The Princess Diaries (Disney) Aug 03, 2001 $108,248,940
387 Superman II (Warner Bros.) Jun 19, 1981 $108,185,954
388 Pulp Fiction (Miramax) Oct 14, 1994 $107,966,964
389 Paranormal Activity (Paramount) Sep 25, 2009 $107,918,259
390 A League of Their Own (Sony / Columbia) Jul 01, 1992 $107,533,754
391 Watchmen (Warner Bros.) Mar 06, 2009 $107,509,220
392 Batman and Robin (Warner Bros.) Jun 20, 1997 $107,325,044
393 The Towering Inferno (Fox) Dec 14, 1974 $107,082,379
394 Analyze This (Warner Bros.) Mar 05, 1999 $106,885,341
395 Chicken Run (DreamWorks) Jun 21, 2000 $106,834,223
